
Home » FR335F
| Article | Unit | Settings |
|---|---|---|
| Weight in running order | Kg | 34000 |
| bucket capacity | m³ | 1.7 |
| Engine | - | cummins |
| Rated power | kW | 225 |
| Hydraulic pump | - | Kawasaki |
| Broadcasts | - | Stage III |
| Transport dimensions (L*W*H) | mm | 11350X3200X3615 |
| Maximum digging radius | mm | 10662 |
| Maximum digging height | mm | 10269 |
| Maximum digging depth | mm | 6727 |
| Maximum unloading height | mm | 7169 |
| Bucket digging force | kN | 218 |
| digging force of the stick | kN | 169 |
| Lane width | mm | 600 |
| heavy duty arrow and arm | ||
| cabin protection | ||
| oil bath filter | ||
| pre-installation broken rock | ||
| side and bottom armor | ||
| reversing camera |